During last month’s town hall event at Cholla Health Center, Senators Ruben Gallego and Mark Kelly discussed potential cuts to Medicaid amounting to $880 billion over the next 10 years. According to a study conducted by the Commonwealth Fund, if the proposed budget resolution is approved, Arizona AHCCCS stands to lose $1.8 billion in funding and 24,000 related jobs in 2026 alone. With more than half of NOAH’s patients relying on AHCCCS for healthcare coverage, if approved, these budget cuts would have a significant impact on NOAH.
We currently have the opportunity to reach out to our elected officials and speak up for Medicaid. In the coming week, we will be launching a campaign to assist employees, patients, and community members in communicating directly with our lawmakers. “Medicaid Matters to Me” provides multiple resources and tips for making phone calls, mailing letters or postcards, and sending emails to our elected officials representing Arizona in Washington D.C.
For Employees
Employees are encouraged to reach out to elected officials both on behalf of NOAH and as constituents in their respective districts. The sample letters below from employees on behalf of NOAH can be used with the edits indicated or customized with your own message.
U.S Representative Contact Information
Cholla, Desert Mission, Palomino, and Midtown Health Centers are all in the first congressional district. Copperwood and Venado Valley are in District 8.
District | Representative | Local Office | Washington DC Office |
---|---|---|---|
1 | David Schweikert | 14500 N. Northsight Blvd. Suite 221 Scottsdale, AZ 85260 Phone: (480) 946-2411 | 166 Cannon House Office Building Washington, DC 20515 Phone: (202) 225-2190 |
2 | Elijah Crane | 122 N. Cortez St. Suite 211 Prescott, AZ 86301 Phone: (928) 286-5338 | 307 Cannon House Office Building Washington, DC 20515 Phone: (202) 225-3361 |
3 | Yassamin Ansari | 1432 Longworth House Office Building Washington, DC 20515 Phone: (202) 225-4065 | |
4 | Greg Stanton | 1220 S Alma School Rd. Suite 209 Mesa, AZ 85210 Phone: (602) 956-2463 | 207 Cannon House Office Building Washington, DC 20515 Phone: (202) 225-9888 |
5 | Andy Biggs | 2509 S. Power Rd. Suite 204 – Superstition Plaza Mesa, AZ 85209 Phone: (480) 699-8239 | 464 Cannon House Office Building Washington, DC 20515 Phone: (202) 225-2635 |
6 | Juan Ciscomani | 1636 N Swan Rd. Suite 200 Tucson, AZ 85712 Phone: (520) 881-3588 By Appt. Only 2600 E. Wilcox Dr. Room H-106 Sierra Vista, AZ 85635 Phone: (520) 459-3115 | 461 Cannon House Office Building Washington, DC 20515 Phone: (202) 225-2542 |
7 | Vacant | El Pueblo Community Center 101 W. Irvington Rd. Bldg 4, Tucson, AZ 85714 P: 520-622-6788 PO Box 4105 Somerton, AZ 85350 P: 928-343-7933 | 1203 Longworth House Office Building Washington, DC 20515 Phone: (202) 225-2435 |
8 | Abraham Hamadeh | 12515 W. Bell Rd. Suite 104 Surprise, AZ 85378 Phone: (623) 776-7911 | 1722 Longworth House Office Building Washington, DC 20515 Phone: (202) 225-4576 |
9 | Paul A. Gosar | 1300 S. Litchfield Rd. Suite 115-H Goodyear, AZ 85338 Phone: (623) 707-0530 | 2057 Rayburn House Office Building Washington, DC 20515 Phone: (202) 225-2315 |
For Patients
In-clinic signage will invite patients to share their own “Why Medicaid Matters to Me” message on a postcard which NOAH will send on their behalf. Sample messages in english and Spanish for inspiration or duplication can be accessed by scanning the QR code on the signage. Patients are asked to include their zip code so we can identify and send to the appropriate representative for their district.

For Community Members
A guide to reach out to elected officials will be published on the NOAH website. Resources include contact information for senators and representatives, tips for calling legislators, sample letters, emails, and more.
Stay tuned for more details in the coming weeks as we launch this important campaign. For more information on resources for patients and community members, check out our new “Contacting Your Elected Officials” page.